The parameters below apply for Titan Email. If you haven't purchased these plans, but your Emails section looks this way:

You are using a free plan of Titan Email.
Titan Email limits
Limit | Titan Free | Titan Free | Titan Business | Titan Enterprise |
Storage | 1 GB | 1 GB | 10 GB | 30 GB |
Outgoing email per mailbox (per hour/per day) | 200/500 | 200/500 | 200/500 | 200/500 |
Outgoing email per domain (per hour/per day) | 1000/2000 | 1000/2000 | No limit | No limit |
Incoming emails per mailbox (per hour) | 500 | 500 | 500 | 500 |
Incoming emails per domain (per hour/per day) | 1000/2000 | 1000/2000 | No limit | No limit |
Attachment size limit | 30 Mb | 30 Mb | 30 Mb | 30 Mb |
Number of mailboxes | 1 | 100 | As many as paid for | As many as paid for |
Maximum number of email aliases (per email account) | 10 | 10 | 10 | 10 |
Maximum number of email aliases (per domain) | 50 | 50 | 50 | 50 |
Forwarder limits | 500 forwarders/ email groups | 500 forwarders/ email groups | 500 forwarders/ email groups | 500 forwarders/ email groups |
Total bounce count per account (per hour/per day) | 5/10 | 5/10 | 5/10 | 5/10 |
Total bounce count per domain (per hour/per day) | 10/20 | 10/20 | No limit | No limit |
* purchased at hostinger.com
Titan Email features
Features, coming together with all plans of Titan Email:
Mail Features:
Antivirus check and Advanced Antispam
Email Aliases
Personal Mail Forwarding
Email Catchall account
Mailing Lists
Advanced Search
Calendar Features:
Calendar
Calendar Sharing
Free/busy statuses
Contacts Features:
Contacts
NOTES: