Here you will find all the parameters for all of our email services used with Shared, Cloud, and WordPress plans. If your email services were disabled recently be sure to check this article about mass mailing.
Shared plans
Parameter | Shared Single | Shared Premium | Shared Business |
Mailbox Limit (per domain) | 1 | 100 | 100 |
Forwarder limit (per mailbox) | 2 | 5 | 10 |
Storage Limit (MB) (per mailbox) | 500 | 10 000 | 15 000 |
Message Limit (per mailbox) | 10 000 | 20 000 | 30 000 |
Inbound Ratelimit (per domain) | 1 000/day | 3 000/day | 5 000/day |
Outbound Ratelimit (per domain) | 2 000/day | 3 000/day | 5 000/day |
Max PHP email recipients | 15 | 15 | 15 |
Max SMTP email recipients | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 |
Max sendmail (PHP) emails per minute | 60 | 60 | 60 |
Max SMTP emails per hour | per user: 200 per ip: 500 | per user: 200 per ip: 5 000 | per user: 500 per ip: 5 000 |
Max Webmail emails per hour | per user: 200 | per user: 200 | per user: 500 |
Max outgoing email message size (MB) | 25 | 25 | 25 |
Max attachment size (MB) | 22 | 22 | 22 |
Max incoming emails per day | 1 000 | 3 000 | 5 000 |
Max outgoing emails per day | 2 000 | 3 000 | 5 000 |
Cloud plans
Parameter | Cloud Startup | Cloud Professional | Cloud Enterprise and Global |
Mailbox Limit (per domain) | 100 | 100 | 100 |
Forwarder limit (per mailbox) | 10 | 10 | 10 |
Storage Limit (MB) (per mailbox) | 15 000 | 15 000 | 15 000 |
Message Limit (per mailbox) | 10 000 | 20 000 | 30 000 |
Inbound Ratelimit (per domain) | 5 000/day | 5 000/day | 5 000/day |
Outbound Ratelimit (per domain) | 2 000/day | 5 000/day | 5 000/day |
Max PHP email recipients | 15 | 15 | 15 |
Max SMTP email recipients | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 |
Max sendmail (PHP) emails per minute | 60 | 60 | 60 |
Max SMTP emails per hour | per user: 500 per ip: 5 000 | per user: 500 per ip: 5 000 | per user: 500 per ip: 5 000 |
Max Webmail emails per hour | per user: 500 | per user: 500 | per user: 500 |
Max outgoing email message size (MB) | 25 | 25 | 25 |
Max attachment size (MB) | 22 | 22 | 22 |
Max incoming emails per day | 5 000 | 5 000 | 5 000 |
Max outgoing emails per day | 5 000 | 5 000 | 5 000 |
WordPress and Woo hosting
Parameter | WordPress Single | WordPress and Woo Starter | WordPress Business | WordPress Pro/Premium and Woo Premium | WordPress Enterprise and Woo Business |
Mailbox Limit (per domain) | 1 | 100 | 100 | 100 | 100 |
Forwarder limit (per mailbox) | 2 | 5 | 10 | 10 | 10 |
Storage Limit (MB) (per mailbox) | 500 | 10 000 | 15 000 | 15 000 | 15 000 |
Message Limit (per mailbox) | 10 000 | 20 000 | 30 000 | 10 000 | 20 000 |
Inbound Ratelimit (per domain) | 1 000/day | 3 000/day | 5 000/day | 5 000/day | 5 000/day |
Outbound Ratelimit (per domain) | 2 000/day | 3 000/day | 5 000/day | 2 000/day | 5 000/day |
Max PHP email recipients | 15 | 15 | 15 | 15 | 15 |
Max SMTP email recipients | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 | smtp: 50 webmail: 15 |
Max sendmail (PHP) emails per minute | 60 | 60 | 60 | 60 | 60 |
Max SMTP emails per hour | per user: 200 per ip: 500 | per user: 200 per ip: 5000 | per user: 500 per ip: 5000 | per user: 500 per ip: 5000 | per user: 500 per ip: 5000 |
Max Webmail emails per hour | per user: 200 | per user: 200 | per user: 500 | per user: 500 | per user: 500 |
Max outgoing email message size (MB) | 25 | 25 | 25 | 25 | 25 |
Max attachment size (MB) | 22 | 22 | 22 | 22 | 22 |
Max incoming emails per day | 1 000 | 3 000 | 5 000 | 5 000 | 5 000 |
Max outgoing emails per day | 2 000 | 3 000 | 5 000 | 5 000 | 5 000 |
Additional features/parameters for all plans
- Virus scanner
- Emails are stored separately, they will not affect your disk space quota
NOTE: